Civil Engineering
Build tomorrow's infrastructure
Buildings, bridges, roads, dams, surveying, construction and public infrastructure.
Academic programs
Official prospectus data
Each branch lists 60 sanctioned institute seats, 6 EWS seats and 3 TFWS seats in the 2025 prospectus.
| Sr. | Branch | Admission type | Choice code | Intake |
|---|---|---|---|---|
| 01 | Civil Engineering | SI / EWS | 263419110 | 60 / 06 |
| Civil Engineering | TFWS | 263419111T | 03 | |
| 02 | Computer Engineering | SI / EWS | 263424510 | 60 / 06 |
| Computer Engineering | TFWS | 263424511T | 03 | |
| 03 | Electrical Engineering | SI / EWS | 263429310 | 60 / 06 |
| Electrical Engineering | TFWS | 263429311T | 03 | |
| 04 | Artificial Intelligence - AI | SI / EWS | 263498510 | 60 / 06 |
| Artificial Intelligence - AI | TFWS | 263498511T | 03 |
| Sr. | Branch | Admission type | Choice code | Intake |
|---|---|---|---|---|
| 01 | Civil Engineering | SI / EWS | 263411191 | 60 / 06 |
| Civil Engineering | TFWS | 263411191T | 03 | |
| 02 | Computer Engineering | SI / EWS | 263411245 | 60 / 06 |
| Computer Engineering | TFWS | 263411245T | 03 | |
| 03 | Electrical Engineering | SI / EWS | 263411293 | 60 / 06 |
| Electrical Engineering | TFWS | 263411293T | 03 | |
| 04 | Artificial Intelligence & Machine Learning | SI / EWS | 263411921 | 60 / 06 |
| Artificial Intelligence & Machine Learning | TFWS | 263411921T | 03 |
SI: Sanctioned institute intake • EWS: Economically Weaker Section • TFWS: Tuition Fee Waiver Scheme. Codes are transcribed from the uploaded 2025 prospectus.
Four disciplines
Buildings, bridges, roads, dams, surveying, construction and public infrastructure.
Computer systems, programming languages, software, hardware and IT technologies.
Electrical systems, electronics, electromagnetism, energy and communications.
Data, pattern recognition, prediction, machine learning, NLP and database management.